Diese Cookie-Richtlinie enthält wichtige Informationen, da sie darlegt, wie wir, Jingdong Retail (Netherlands) B.V. („ochama“), mit den durch die Verwendung von Cookies erfassten personenbezogenen Daten unserer Website-Besucher, App-Benutzer und Kunden (Mitglieder und Nichtmitglieder) („Benutzer“ oder „Sie“) umgehen. Unsere Verarbeitungsaktivitäten können unterschiedlich sein, wenn Sie sich für ein Konto bei uns registriert haben oder wenn Sie sich für eine unserer Mitgliedschaften entschieden haben. Wo es einen Unterschied zwischen der Art und Weise gibt, in der wir die personenbezogenen Daten von Mitgliedern und Nichtmitgliedern verwenden, werden wir dies unten deutlich machen.
Bitte lesen Sie die Cookie-Richtlinie von ochama sorgfältig durch. Wenn Sie Fragen haben, können Sie sich gerne an uns wenden.
Name cookie | Purpose of the cookie | Categories of personal data collected | Is this cookie placed by a third-party or is the cookie information shared with third parties by ochama? | Validity period | Consent required | |
---|---|---|---|---|---|---|
Functional cookies | mca | Store user selected address id so that user does not need to select this again while using application | Address ID | First party | 365days | No, we base our processing activities on our legitimate interests, namely ensuring proper layout and navigation of a website, facilitating communication between you and us, and ensuring uninterrupted shopping experience. |
redirectUrl | Store user latest url visited before logged in, so that user can be redirect to the url after logged in | url | First party | 365days | ||
deviceId | The random string used to identify user when not logged in | none | First party | 365days | ||
hasCookieAggreementRead | Identify if user has accepted | Agreement acceptance status | First party | 365days | Yes | |
i18n_language | The language preference | UI language | First party | 365days | Yes | |
storeId | The store id | none | First party | 365days | Yes | |
lighting-nl | The user login token | User Pin | First party | 365days | Yes | |
searchHistory | The history of keywords | Keywords used | First party | 365days | Yes | |
cookieVer | The cookie agreement version | none | First party | 365days | Yes | |
_jda | Temporarily save information on your session (website visit). | none | First party | 180 days | Yes | |
_jdb | Temporarily save information on your session (website visit). | none | First party | 30 minutes | Yes | |
Analytical cookies | >N/A | |||||
Affiliate cookies | _ga | Used to distinguish users | None | Third party | 2years | Yes |
_gid | Used to distinguish users | None | Third party | 24 hours | Yes | |
_gat | Used to distinguish users | None | Third party | 1minute | Yes | |
AMP_TOKEN | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. | None | Third party | 30s – 1year | Yes | |
_gac_<property-id> | Contains campaign related information for the user. | None | Third party | 90 days | Yes | |
_utma | Used to distinguish users and sessions. | None | Third party | 2years after updating | Yes | |
_utmt | Used to throttle request rate | None | Third party | 10 minutes | Yes | |
_utmb | Used to determine new sessions/visits. | None | Third party | session | Yes | |
_utmc | this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | None | Third party | session | Yes | |
_utmz | Stores the traffic source or campaign that explains how the user reached your site. | None | Third party | 6 months after updating | Yes | |
_utmv | Used to store visitor-level custom variable data. | None | Third party | 2years after updating | Yes | |
_utmx | Used to determine a user's inclusion in an experiment. | None | Third party | 18 months | Yes | |
_utmxx | Used to determine the expiry of experiments a user has been included in. | None | Third party | 18 months | Yes | |
_gaexp | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | None | Third party | 90 days | Yes | |
_opt_awcid | Used for campaigns mapped to Google Ads Customer IDs. | None | Third party | 24 hours | Yes | |
_opt_awmid | Used for campaigns mapped to Google Ads Customer IDs. | None | Third party | 24 hours | Yes | |
_opt_awgid | Used for campaigns mapped to Google Ads Customer IDs. | None | Third party | 24 hours | Yes | |
_opt_awkid | Used for campaigns mapped to Google Ads Customer IDs. | None | Third party | 24 hours | Yes | |
_opt_utmc | Stores the last utm_campaign query parameter. | None | Third party | 24 hours | Yes | |
Tracking cookies | >N/A | |||||
Device fingerprints | App IOS |
|
| Third party | 5-6 years | No, we base our processing activities on our legitimate interests, namely as listed in clause 4.4d. |
App Android |
|
| Third party | 5-6 years | No, we base our processing activities on our legitimate interests, namely as listed in clause 4.4d. | |
web |
|
| Third party | 5-6 years | No, we base our processing activities on our legitimate interests, namely as listed in clause 4.4d. | |
ZIWU Event Tracking | App (IOS and Android) |
|
| Third party | 5-6 years | No, we base our processing activities on our legitimate interests, namely as listed in clause 4.4d. |
|
| Third party | 5-6 years | No, we base our processing activities on our legitimate interests, namely as listed in clause 4.4d. |
Type of cookies and techniques | Consent: yes or no |
---|---|
Analytical cookies for which we require your consent | |
Affiliate cookies for which we require your consent | |
Tracking cookies for which we require your consent |
Applicable privacy legislation | Applicable privacy legislationAll applicable privacy legislation, including the General Data Protection Regulation (“GDPR”) and the relevant national implementation acts. |
Cookie Policy | This present Cookie Policy. |
ochama | Jingdong Retail (Netherlands) B.V. Da Vincistraat 5 2652 XE Berkel en Rodenrijs Chamber of Commerce-number: 80456774 |
Website | www.ochama.com |
App | ochama |